Indices
Posted: 2 year ago
Every CFD that is based on Future contract has an expiration date, as per the table provided above. The Clients are able to close their CFD positions until the expiration date stipulated in the table above. All open future contract CFDs Positions which are not closed by the customer before reaching their value date, will be automatically rolled over by the Company to the next contract’s value date. Any existing pending orders placed on that instrument will be automatically removed.
Upon effectuating such rollover, the Position’s open P/L (Profit / Loss) will express the price difference between the expired and new contract prices, as well as include a mark-up spread. All the associated Limit Orders levels shall be automatically adjusted according to the new future contract price.
| Indices – 2025 | |||
|---|---|---|---|
| Symbol | Description | Expiration date / Rollover date | Time |
| AUS200 | March | 17/03/2025 | 00:05:00 |
| June | 16/06/2025 | 00:05:00 | |
| September | 15/09/2025 | 00:05:00 | |
| December | 16/12/2025 | 00:05:00 | |
| GER40 | March | 12/03/2025 | 23:05:00 |
| June | 18/06/2025 | 23:05:00 | |
| September | 17/09/2025 | 23:05:00 | |
| December | 17/12/2025 | 23:05:00 | |
| FRA40 | March | 12/03/2025 | 23:05:00 |
| June | 18/06/2025 | 23:05:00 | |
| September | 17/09/2025 | 23:05:00 | |
| December | 17/12/2025 | 23:05:00 | |
| US30 | March | 13/03/2025 | 23:55:00 |
| June | 18/06/2025 | 00:05:00 | |
| September | 17/09/2025 | 00:05:00 | |
| December | 17/12/2025 | 00:05:00 | |
| EUR50 | March | 12/03/2025 | 23:05:00 |
| June | 18/06/2025 | 23:05:00 | |
| September | 17/09/2025 | 23:05:00 | |
| December | 17/12/2025 | 23:05:00 | |
| UK100 | March | 12/03/2025 | 23:05:00 |
| June | 18/06/2025 | 23:05:00 | |
| September | 17/09/2025 | 23:05:00 | |
| December | 17/12/2025 | 23:05:00 | |
| SPA35 | January | 15/01/2025 | 21:05:00 |
| February | 14/02/2025 | 21:05:00 | |
| March | 14/03/2025 | 21:05:00 | |
| April | 16/04/2025 | 21:05:00 | |
| May | 14/05/2025 | 21:05:00 | |
| June | 18/06/2025 | 21:05:00 | |
| July | 15/07/2025 | 21:05:00 | |
| August | 13/08/2025 | 21:05:00 | |
| September | 12/09/2025 | 21:05:00 | |
| October | 15/10/2025 | 21:05:00 | |
| November | 14/11/2025 | 21:05:00 | |
| December | 17/12/2025 | 21:05:00 | |
| NAS100 | March | 13/03/2025 | 00:05:00 |
| June | 18/06/2025 | 00:05:00 | |
| September | 17/09/2025 | 00:05:00 | |
| December | 17/12/2025 | 00:05:00 | |
| JPN225 | March | 07/03/2025 | 23:20:00 |
| June | 11/06/2025 | 23:20:00 | |
| September | 10/09/2025 | 23:20:00 | |
| December | 09/12/2025 | 23:20:00 | |
| US2000 | March | 12/03/2025 | 00:05:00 |
| June | 18/06/2025 | 00:05:00 | |
| September | 17/09/2025 | 00:05:00 | |
| December | 17/12/2025 | 00:05:00 | |
| US500 | March | 13/03/2025 | 00:05:00 |
| June | 18/06/2025 | 00:05:00 | |
| September | 17/09/2025 | 00:05:00 | |
| December | 17/12/2025 | 00:05:00 | |
| IT40 | March | 12/03/2025 | 18:45:00 |
| June | 18/06/2025 | 18:45:00 | |
| September | 17/09/2025 | 18:45:00 | |
| December | 17/12/2025 | 18:45:00 | |
| SWI20 | March | 12/03/2025 | 23:05:00 |
| June | 18/06/2025 | 23:05:00 | |
| September | 17/09/2025 | 23:05:00 | |
| December | 17/12/2025 | 23:05:00 | |
| USDX | March | 14/03/2025 | 00:05:00 |
| June | 12/06/2025 | 00:05:00 | |
| September | 11/09/2025 | 00:05:00 | |
| December | 11/12/2025 | 00:05:00 | |
| POL20 | March | 12/03/2025 | 18:05:00 |
| June | 18/06/2025 | 18:05:00 | |
| September | 17/09/2025 | 18:05:00 | |
| December | 17/12/2025 | 18:05:00 | |
RECENT POSTS
- •Professionalism can be gauged by examining a broker’s mobile app
- •Alphabet’s $32 Billion Cybersecurity Acquisition: Implications for Traders
- •What to Expect from the OPEC JMMC Meeting on December 1, 2024
- •The Beige Book: Insights into Economic Conditions Ahead of December 2024
- •Earn Up to 50% Cash Back with FXORO Global’s New Promotion!
- •Navigating the Waves: Preparing for the Bitcoin Halving with FXORO Global