Trading Conditions

header-img

The objective of FXORO is to ensure its clients have a complete and comprehensive trading experience. Thanks to our tools and our wide range of products, traders can choose their trading strategy in a conscious and informed way.

FXORO strives every day to offer its traders the best possible trading conditions on the market. It does this by investing in cutting-edge technology, researching new products and by investing in the training of both its traders and its staff

Name Spread O/N* Max leverage Margin Min deal size Max deal size Step Swap short Swap long Max exposure Trading hours
EURUSD 2 400:1 0.25% 5,000 3,000,000 5,000 -0.0017% -0.0103% 12,000,000 Mon 00:05- Fri 23:00
USDJPY 2* 400:1 0.25% 5,000 3,000,000 5,000 -0.0201% -0.0027% 15,000,000 Mon 00:05 - Fri 23:00
EURJPY 3* 400:1 0.25% 5,000 3,000,000 5,000 -0.0160% -0.00343% 12,000,000 Mon 00:05 - Fri 23:00
GBPUSD 3* 400:1 0.25% 5,000 3,000,000 5,000 -0.0053% -0.0060% 10,000,000 Mon 00:05 - Fri 23:00
EURCHF 3* 400:1 0.25% 5,000 3,000,000 5,000 -0.0101% -0.00365% 10,000,000 Mon 00:05 - Fri 23:00
EURGBP 3* 400:1 0.25% 5,000 3,000,000 5,000 -0.0026% -0.0088% 10,000,000 Mon 00:05 - Fri 23:00
USDCHF 3* 400:1 0.25% 5,000 3,000,000 5,000 -0.0184% -0.0005% 10,000,000 Mon 00:05 - Fri 23:00
AUDJPY 4* 400:1 0.25% 5,000 3,000,000 5,000 -0.0168% -0.00286% 12,000,000 Mon 00:05 - Fri 23:00
AUDUSD 4* 400:1 0.25% 5,000 3,000,000 5,000 -0.00415% -0.0084% 12,000,000 Mon 00:05 - Fri 23:00
CHFJPY 4* 400:1 0.25% 5,000 3,000,000 5,000 -0.0065% -0.0019% 10,000,000 Mon 00:05 - Fri 23:00
NZDUSD 4* 400:1 0.25% 5,000 3,000,000 5,000 -0.0071% -0.00426% 12,000,000 Mon 00:05 - Fri 23:00
USDCAD 4* 400:1 0.25% 5,000 3,000,000 5,000 -0.0068% -0.0045% 10,000,000 Mon 00:05 - Fri 23:00
CADJPY 5* 400:1 0.25% 5,000 3,000,000 5,000 -0.0190% -0.00246% 12,000,000 Mon 00:05 - Fri 23:00
GBPJPY 5* 400:1 0.25% 5,000 3,000,000 5,000 -0.0134% -0.00166% 8,000,000 Mon 00:05 - Fri 23:00
USDSGD 5* 400:1 0.25% 5,000 3,000,000 5,000 -0.00787% -0.00716% 10,000,000 Mon 00:05 - Fri 23:00
AUDCAD 6* 400:1 0.25% 5,000 3,000,000 5,000 -0.00661% -0.0079% 12,000,000 Mon 00:05 - Fri 23:00
AUDCHF 6* 400:1 0.25% 5,000 3,000,000 5,000 -0.0120% -0.00206% 12,000,000 Mon 00:05 - Fri 23:00
GBPCHF 7* 400:1 0.25% 5,000 3,000,000 5,000 -0.0112% -0.00193% 8,000,000 Mon 00:05 - Fri 23:00
CADCHF 8* 400:1 0.25% 5,000 3,000,000 5,000 -0.0144% -0.0018% 12,000,000 Mon 00:05 - Fri 23:00
EURAUD 10* 400:1 0.25% 5,000 3,000,000 5,000 -0.00263% -0.00672% 10,000,000 Mon 00:05 - Fri 23:00
EURCAD 8* 400:1 0.25% 5,000 3,000,000 5,000 -0.00234% -0.00717% 10,000,000 Mon 00:05 - Fri 23:00
NZDCAD 8* 400:1 0.25% 5,000 3,000,000 5,000 -0.00778% -0.00363% 12,000,000 Mon 00:05 - Fri 23:00
NZDCHF 8* 400:1 0.25% 5,000 3,000,000 5,000 -0.0170% -0.00144% 12,000,000 Mon 00:05 - Fri 23:00
NZDJPY 8* 400:1 0.25% 5,000 3,000,000 5,000 -0.0194% -0.00356% 12,000,000 Mon 00:05 - Fri 23:00
USDTRY Average 139 50:1 0.50% 5,000 3,000,000 5,000 -0.0833% -0.1111% 1,500,000 Mon 00:05 - Fri 23:00
EURNZD 13* 400:1 0.25% 5,000 3,000,000 5,000 -0.00275% -0.00625% 10,000,000 Mon 00:05- Fri 23:00
EURTRY Average 188 50:1 0.50% 5,000 3,000,000 5,000 -0.0833% -0.1139% 1,500,000 Mon 00:05 - Fri 23:00
GBPCAD 10* 400:1 0.25% 5,000 3,000,000 5,000 -0.00278% -0.00714% 8,000,000 Mon 00:05 - Fri 23:00
GBPAUD 12* 400:1 0.25% 5,000 3,000,000 5,000 -0.00406% -0.00719% 8,000,000 Mon 00:05 - Fri 23:00
AUDNZD 13* 400:1 0.25% 5,000 3,000,000 5,000 -0.00279% -0.0098% 12,000,000 Mon 00:05 - Fri 23:00
GBPNZD 15* 400:1 0.25% 5,000 3,000,000 5,000 -0.00301% -0.00460% 8,000,000 Mon 00:05 - Fri 23:00
USDPLN 25* 400:1 0.25% 5,000 3,000,000 5,000 -0.00651% -0.00535% 3,000,000 Mon 00:05 - Fri 23:00
USDDKK 25 400:1 0.25% 5,000 3,000,000 5,000 -0.00977% -0.00489% 3,000,000 Mon 00:05 - Fri 23:00
EURPLN 27* 400:1 0.25% 5,000 3,000,000 5,000 -0.00585% -0.01044% 3,000,000 Mon 00:05 - Fri 23:00
USDHKD 30 400:1 0.25% 5,000 3,000,000 5,000 -0.00967% -0.00383% 3,000,000 Mon 00:05 - Fri 23:00
USDNOK 50* 400:1 0.25% 5,000 3,000,000 5,000 -0.00729% -0.00274% 3,000,000 Mon 00:05 - Fri 23:00
EURNOK 50* 400:1 0.25% 5,000 3,000,000 5,000 -0.00356% -0.00751% 3,000,000 Mon 00:05 - Fri 23:00
EURSEK 100* 400:1 0.25% 5,000 3,000,000 5,000 -0.00579% -0.00829% 3,000,000 Mon 00:05 - Fri 23:00
USDSEK 90* 400:1 0.25% 5,000 3,000,000 5,000 -0.00685% -0.00550% 3,000,000 Mon 00:05 - Fri 23:00
USDCNH 50 20:1 5.00% 5,000 3,000,000 5,000 -0.02636% -0.11514% 500,000 Mon 00:05 - Fri 23:00
USDHUF 60 400:1 0.25% 5,000 3,000,000 5,000 -0.00449% -0.00647% 500,000 Mon 00:05 - Fri 23:00
USDMXN 100* 400:1 0.25% 5,000 3,000,000 5,000 0.00250% -0.02047% 3,000,000 Mon 00:05 - Fri 23:00
EURHUF 70 400:1 0.25% 5,000 3,000,000 5,000 -0.00406% -0.00929% 500,000 Mon 00:05 - Fri 23:00
USDZAR 100 400:1 0.25% 5,000 3,000,000 5,000 0.00167% -0.00813% 2,000,000 Mon - Fri 10:00 - 21:45
EURZAR 200 400:1 0.25% 5,000 3,000,000 5,000 0.00331% -0.02340% 2,000,000 Mon - Fri 10:00 - 21:45
USDRUB 250 50:1 2.00% 5,000 3,000,000 5,000 -0.00048% -0.00340% 500,000 Mon - Fri 10:00 - 18:00
USDILS 70 50:1 2.00% 5,000 3,000,000 5,000 -0.00939% -0.0024% 500,000 Mon - Thu 09:00 - 17:00,
Fri 09:00-13:00
EURILS 80 50:1 2.00% 5,000 3,000,000 5,000 -0.00134% -0.0023% 500,000 Mon - Thu 09:00 - 17:00,
Fri 09:00-13:00

Trading FOREX/ CFDs involves considerable risk of loss of the entire investment. Read more