Contract Expirations
2020
Indices
Symbol | Description | Start trading date | Closing open positions only | Expiration date/ Rollover date |
AUS200 | March | 17/12/2019 | 17/03/2020 | 19/03/2020 |
June | 17/03/2020 | 16/06/2020 | 18/06/2020 | |
September | 16/06/2020 | 15/09/2020 | 17/09/2020 | |
December | 15/09/2020 | 15/12/2020 | 17/12/2020 | |
March | 15/12/2020 | 17/03/2021 | 19/03/2021 | |
GER30 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
FRA40 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
US30 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
EUR50 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
UK100 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
SPA35 | January | 18/12/2019 | 15/01/2020 | 17/01/2020 |
February | 15/01/2020 | 12/02/2020 | 14/02/2020 | |
March | 12/02/2020 | 18/03/2020 | 20/03/2020 | |
April | 18/03/2020 | 15/04/2020 | 17/04/2020 | |
May | 15/04/2020 | 13/05/2020 | 15/05/2020 | |
June | 13/05/2020 | 17/06/2020 | 19/06/2020 | |
July | 17/06/2020 | 15/07/2020 | 17/07/2020 | |
August | 15/07/2020 | 19/08/2020 | 21/08/2020 | |
September | 19/08/2020 | 16/09/2020 | 18/09/2020 | |
October | 16/09/2020 | 14/10/2020 | 16/10/2020 | |
November | 14/10/2020 | 18/11/2020 | 20/11/2020 | |
December | 18/11/2020 | 16/12/2020 | 18/12/2020 | |
January | 16/12/2020 | 13/01/2021 | 15/01/2021 | |
NAS100 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
JPN225 | March | 10/12/2019 | 10/03/2020 | 12/03/2020 |
June | 10/03/2020 | 09/06/2020 | 11/06/2020 | |
September | 09/06/2020 | 08/09/2020 | 10/09/2020 | |
December | 08/09/2020 | 08/12/2020 | 10/12/2020 | |
March | 16/12/2020 | 09/03/2021 | 11/03/2021 | |
US2000 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
US500 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
IT40 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
SWI20 | March | 18/12/2019 | 18/03/2020 | 20/03/2020 |
June | 18/03/2020 | 17/06/2020 | 19/06/2020 | |
September | 17/06/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
USDX | March | 12/12/2019 | 12/03/2020 | 16/03/2020 |
June | 12/03/2020 | 11/06/2020 | 15/06/2020 | |
September | 11/06/2020 | 17/09/2020 | 21/09/2020 | |
December | 17/09/2020 | 17/12/2020 | 21/12/2020 | |
March | 16/12/2020 | 11/03/2021 | 15/03/2021 | |
VIX | January | 16/12/2019 | 20/01/2020 | 22/01/2020 |
February | 20/01/2020 | 17/02/2020 | 19/02/2020 | |
March | 17/02/2020 | 16/03/2020 | 18/03/2020 | |
April | 16/03/2020 | 13/04/2020 | 15/04/2020 | |
May | 13/04/2020 | 18/05/2020 | 20/05/2020 | |
June | 18/05/2020 | 15/06/2020 | 17/06/2020 | |
July | 15/06/2020 | 13/07/2020 | 15/07/2020 | |
August | 13/07/2020 | 17/08/2020 | 19/08/2020 | |
September | 17/08/2020 | 14/09/2020 | 16/09/2020 | |
October | 14/09/2020 | 19/10/2020 | 21/10/2020 | |
November | 19/10/2020 | 16/11/2020 | 18/11/2020 | |
December | 16/11/2020 | 14/12/2020 | 16/12/2020 | |
January | 16/12/2019 | 18/01/2020 | 20/01/2020 |
Commodities
Symbol | Description | Start trading date | Closing open positions only | Expiration date/ Rollover date |
BRENT | January | 29/10/2019 | 27/11/2019 | 29/11/2019 |
February | 27/11/2019 | 26/12/2019 | 30/12/2019 | |
March | 26/12/2019 | 29/01/2020 | 31/01/2020 | |
April | 29/01/2020 | 26/02/2020 | 28/02/2020 | |
May | 26/02/2020 | 27/03/2020 | 31/03/2020 | |
June | 27/03/2020 | 28/04/2020 | 30/04/2020 | |
July | 28/04/2020 | 27/05/2020 | 29/05/2020 | |
August | 27/05/2020 | 26/06/2020 | 30/06/2020 | |
September | 26/06/2020 | 29/07/2020 | 31/07/2020 | |
October | 29/07/2020 | 26/08/2020 | 28/08/2020 | |
November | 26/08/2020 | 28/09/2020 | 30/09/2020 | |
December | 28/09/2020 | 28/10/2020 | 30/10/2020 | |
January | 28/10/2020 | 26/11/2020 | 30/11/2020 | |
February | 28/11/2020 | 28/12/2020 | 30/12/2020 | |
OIL | January | 18/11/2019 | 17/12/2019 | 19/12/2019 |
February | 17/12/2019 | 17/01/2020 | 21/01/2020 | |
March | 17/01/2020 | 18/02/2020 | 20/02/2020 | |
April | 18/02/2020 | 18/02/2020 | 20/03/2020 | |
May | 18/03/2020 | 17/04/2020 | 21/04/2020 | |
June | 17/04/2020 | 15/05/2020 | 19/05/2020 | |
July | 15/05/2020 | 18/06/2020 | 22/06/2020 | |
August | 18/06/2020 | 17/07/2020 | 21/07/2020 | |
September | 17/07/2020 | 18/08/2020 | 20/08/2020 | |
October | 18/08/2020 | 18/09/2020 | 22/09/2020 | |
November | 18/09/2020 | 16/10/2020 | 20/10/2020 | |
December | 16/10/2020 | 18/11/2020 | 20/11/2020 | |
January | 18/11/2020 | 17/12/2020 | 21/12/2020 | |
February | 19/12/2020 | 17/01/2021 | 20/01/2021 | |
NGAS | January | 22/11/2019 | 25/12/2019 | 27/12/2019 |
February | 25/12/2019 | 27/01/2020 | 29/01/2020 | |
March | 27/01/2020 | 24/02/2020 | 26/02/2020 | |
April | 24/02/2020 | 25/03/2020 | 27/03/2020 | |
May | 25/03/2020 | 24/04/2020 | 28/04/2020 | |
June | 24/04/2020 | 25/05/2020 | 27/05/2020 | |
July | 25/05/2020 | 24/06/2020 | 26/06/2020 | |
August | 24/06/2020 | 27/07/2020 | 29/07/2020 | |
September | 27/07/2020 | 25/08/2020 | 27/08/2020 | |
October | 25/08/2020 | 24/09/2020 | 28/09/2020 | |
November | 24/09/2020 | 26/10/2020 | 28/10/2020 | |
December | 26/10/2020 | 23/11/2020 | 25/11/2020 | |
January | 23/11/2020 | 24/12/2020 | 29/12/2020 | |
February | 24/12/2020 | 25/01/2021 | 27/01/2021 | |
COPPER | March | 25/12/2019 | 25/03/2020 | 27/03/2020 |
May | 25/03/2020 | 25/05/2020 | 27/05/2020 | |
July | 25/05/2020 | 27/07/2020 | 29/07/2020 | |
September | 27/07/2020 | 24/09/2020 | 28/09/2020 | |
December | 24/09/2020 | 24/12/2020 | 29/12/2020 | |
PLAT | January | 17/09/2019 | 27/01/2020 | 29/01/2020 |
April | 27/01/2020 | 23/04/2020 | 28/04/2020 | |
July | 23/04/2020 | 27/07/2020 | 29/07/2020 | |
October | 27/07/2020 | 26/10/2020 | 28/10/2020 | |
January | 26/10/2020 | 25/01/2021 | 27/01/2021 | |
COFFEE | March | 16/12/2019 | 17/03/2020 | 19/05/2020 |
May | 17/03/2020 | 14/05/2020 | 18/05/2020 | |
July | 14/05/2020 | 17/07/2020 | 21/07/2020 | |
September | 17/07/2020 | 16/09/2020 | 18/09/2020 | |
December | 16/09/2020 | 16/12/2020 | 18/12/2020 | |
March | 16/12/2020 | 17/03/2021 | 19/03/2021 | |
SUGAR | March | 26/09/2019 | 26/02/2020 | 28/02/2020 |
May | 26/02/2020 | 28/04/2020 | 30/04/2020 | |
July | 28/04/2020 | 26/06/2020 | 30/06/2020 | |
October | 26/06/2020 | 28/09/2020 | 30/09/2020 | |
March | 28/09/2020 | 24/02/2021 | 26/02/2021 | |
COCOA | March | 15/12/2019 | 04/03/2020 | 06/03/2020 |
May | 04/03/2020 | 11/05/2020 | 13/05/2020 | |
July | 11/05/2020 | 14/07/2020 | 16/07/2020 | |
September | 14/07/2020 | 08/09/2020 | 10/09/2020 | |
December | 08/09/2020 | 11/12/2020 | 15/12/2020 | |
March | 11/12/2020 | 12/03/2021 | 16/03/2021 | |
CORN | March | 14/12/2019 | 11/12/2020 | 13/03/2020 |
May | 11/03/2020 | 12/05/2020 | 14/05/2020 | |
July | 12/05/2020 | 10/07/2020 | 14/07/2020 | |
September | 10/07/2020 | 10/09/2020 | 14/09/2020 | |
December | 10/09/2020 | 10/12/2020 | 14/12/2020 | |
March | 10/12/2020 | 10/03/2021 | 12/03/2021 | |
COTTON | March | 08/12/2019 | 05/03/2020 | 09/03/2020 |
May | 05/03/2020 | 04/05/2020 | 06/05/2020 | |
July | 04/05/2020 | 07/07/2020 | 09/07/2020 | |
October | 07/07/2020 | 06/10/2020 | 08/10/2020 | |
December | 06/10/2020 | 04/12/2020 | 08/12/2020 | |
March | 04/12/2020 | 05/03/2021 | 09/03/2021 | |
SBEAN | January | 13/11/2019 | 12/01/2020 | 14/01/2020 |
March | 12/01/2020 | 11/03/2020 | 13/03/2020 | |
May | 11/03/2020 | 12/05/2020 | 14/05/2020 | |
July | 12/05/2020 | 10/07/2020 | 14/07/2020 | |
August | 10/07/2020 | 12/08/2020 | 14/08/2020 | |
September | 12/08/2020 | 10/09/2020 | 14/09/2020 | |
November | 10/09/2020 | 11/11/2020 | 13/11/2020 | |
January | 11/11/2020 | 12/01/2021 | 14/01/2021 | |
WHEAT | March | 14/12/2019 | 11/03/2020 | 13/03/2020 |
May | 11/03/2020 | 12/05/2020 | 14/05/2020 | |
July | 12/05/2020 | 10/07/2020 | 14/07/2020 | |
September | 10/07/2020 | 10/09/2020 | 14/09/2020 | |
December | 10/09/2020 | 10/12/2020 | 14/12/2020 | |
March | 10/12/2020 | 10/03/2021 | 12/03/2021 |
Every CFD that is based on Future contract has an expiration date, as per the table provided above. The Clients are able to close their CFD positions until the expiration date stipulated in the table above. Any positions that will remain open at that time will be automatically closed by fxoro at the last available price. Any existing pending orders placed on that instrument will be automatically removed.
Clients who wish to renew their positions, should send their request by contacting the Company. Upon their request, all open future contract CFD positions will be rolled-over to the next contract, so that the positions remain open with the new future contract.
Upon effectuating such rollover, the Position’s open P/L (Profit / Loss) will express the price difference between the expired and new contract prices, as well as include a mark-up spread. All the associated Limit Orders levels shall be automatically adjusted according to the new future contract price.
Holidays
All Saints’ Day Holiday 2020
In observance of the All Saints’ Day Holiday 2020, trading hours of Swedish Equities will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Date | Equities | Half Day |
---|---|---|
30/10/2020 | Sweden | Early Close 14:00 |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
End of Daylight Saving Time 2020
Dear Client,
We would like to inform you that due to the end of Daylight Saving Time taking place on October 26th 2020 in Europe and 2 November 2020 in the US, FXORO trading schedule will be changed in order to accommodate for the time difference.
Please note the below in order to view the trading times of the instruments affected between 26/10/2020 – 02/11/2020.
Meta Trader server time (GMT+2):
Daylight Saving Time 2020 | ||
---|---|---|
Instruments | Europe Trading Hours 26.10-02.11.2020 | US Trading Hours From 02.11.2020 |
Forex Pairs | Sun-Fri 23:05-23:00 | Mon-Thu 00:05-24:00 Fri 00:00-23:00 |
US500 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
BRENT | Mon -Thu 02:00- 24:00, Fri 02:00-23:00 | Mon-Thu 03:00-01:00 Friday 03:00-23:00 |
USDX | Mon-Fri 02:00 -23:00 | Mon-Thu 03:00-24:00 Fri 03:00-23:00 |
COFFEE | Mon-Fri 11:15-19:30 | Mon-Fri 11:15-20:30 |
COCOA | Mon-Fri 11:45-19:30 | Mon-Fri 11:45-20:30 |
SUGAR | Mon-Fri 10:30-19:00 | Mon-Fri 10:30-20:00 |
AUS200 | Mon-Fri 00:50-07:30;08:10-22:00 | Mon-Fri 01:50-08:30, 09:10-23:00 |
JPN225 | Mon-Fri 01:00-22:15 | Mon-Fri 02:00-23:15 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US30 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
NAS100 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
Equities US | Mon-Fri 15:30-22:00 | Mon-Fri 16:30-23:00 |
CORN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
WHEAT | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
SBEAN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
OIL | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
NGAS | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
GOLD | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
SILVER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
COPPER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
PLATINUM | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
Please make sure that you have taken the hour changes into account so that it does not affect your trading.
The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
Labor Day Holiday 07/09/2020
In observance of the Labor Day Holiday which will be held on 7 September 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Labor Day Holiday 2020 | |
---|---|
Instrument | 7 September |
OIL | Early close at 20:00 |
NGAS | Early close at 20:00 |
BRENT | Early close at 20:00 |
GOLD | Early close at 20:00 |
SILVER | Early close at 20:00 |
PLATINUM | Early close at 20:00 |
US30 | Early close at 20:00 |
NAS100 | Early close at 20:00 |
JPN225 | Early close at 20:00 |
US2000 | Early close at 20:00 |
US500 | Early close at 20:00 |
USDX | Early close at 20:00 |
COPPER | Early close at 20:00 |
COFFEE | Closed |
COCOA | Closed |
CORN | Closed |
SUGAR | Closed |
SBEAN | Closed |
WHEAT | Closed |
US Stocks | Closed |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
UK Summer Bank Holiday 2020
In observance of the UK Summer Bank Holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
UK Summer Bank Holiday 31/08/2020 | |
---|---|
Instrument | Monday, August 31 |
UK100 | Closed |
Sugar | 14:30-20:00 |
Coffee | 14:30-20:30 |
Cocoa | 14:30-20:30 |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Independence Day 2020
In observance of the US Independence Day 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Independence Day 2020 | |||
---|---|---|---|
Instrument | Thursday, July 02 | Friday, July 03 | Monday, July 6 |
OIL | Regular | 01:00-20:00 (Early Close) | Regular |
NGAS | Regular | 01:00-20:00 (Early Close) | Regular |
BRENT | Regular | 01:00-20:00 (Early Close) | Regular |
GOLD | Regular | 01:00-20:00 (Early Close) | Regular |
SILVER | Regular | 01:00-20:00 (Early Close) | Regular |
PLATINUM | Regular | 01:00-20:00 (Early Close) | Regular |
COPPER | Regular | 01:00-20:00 (Early Close) | Regular |
US30 | Regular | 01:00-20:00 (Early Close) | Regular |
NAS100 | Regular | 01:00-20:00 (Early Close) | Regular |
US500 | Regular | 01:00-20:00 (Early Close) | Regular |
JPN225 | Regular | 01:00-20:00 (Early Close) | Regular |
US2000 | Regular | 01:00-20:00 (Early Close) | Regular |
USDX | Regular | 01:00-20:00 (Early Close) | Regular |
COFFEE | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
CORN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
WHEAT | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SBEAN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SUGAR | Regular | Closed | Regular |
US Stocks | Early close at 19:59 | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
June Holidays 2020
We would like to inform you that due to the upcoming public holidays all of which take place in June, the trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Russia Day | ||
---|---|---|
Instrument | Friday June 12 | Monday, June 15 |
USDRUB | Closed | Regular |
Queen’s Birthday | ||
---|---|---|
Instrument | Monday, June 8 | |
AUS200 | Late Opening 10:10 |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Whit Monday Holiday 2020
Please note that in observance of the upcoming Whit Monday holiday, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Whit Monday 2020 | ||
---|---|---|
Instrument | Monday, June 1 | Tuesday, June 2 |
GER30 | Closed | Regular |
SWI20 | Closed | Regular |
German Shares | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Memorial Day & UK Spring Bank Holiday 2020
Please note that in observance of the upcoming national holidays- US Memorial day and UK Spring bank holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Memorial Day & UK Spring Bank Holiday 2020 | ||
---|---|---|
Instrument | Monday, May 25 | Tuesday, May 26 |
OIL | 01:00-20:00 (Early Close) | Regular |
NGAS | 01:00-20:00 (Early Close) | Regular |
BRENT | 01:00-20:00 (Early Close) | Regular |
GOLD | 01:00-20:00 (Early Close) | Regular |
SILVER | 01:00-20:00 (Early Close) | Regular |
PLATINUM | 01:00-20:00 (Early Close) | Regular |
COPPER | 01:00-20:00 (Early Close) | Regular |
COFFEE | Closed | Regular |
COTTON | Closed | Regular |
COCOA | Closed | Regular |
CORN | Closed | Regular |
SUGAR | Closed | Regular |
SBEAN | Closed | Regular |
WHEAT | Closed | Regular |
US30 | 01:00-20:00 (Early Close) | Regular |
NAS100 | 01:00-20:00 (Early Close) | Regular |
US500 | 01:00-20:00 (Early Close) | Regular |
JPN225 | 01:00-20:00 (Early Close) | Regular |
US2000 | 01:00-20:00 (Early Close) | Regular |
USDX | 01:00-20:00 (Early Close) | Regular |
UK100 | Closed | Regular |
US Stocks | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change. All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
UK Early May Bank Holiday 2020
In observance of the UK Early May Bank Holiday 2020 which will be held on May 8st 2020, trading hours of below instrument will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Bank Holiday – UK 2020 | ||
---|---|---|
Instrument | Thursday, May 7 | Friday, May 8 |
UK100 | Regular | Closed |
Please note all times displayed above are GMT+3.
Visit our Holidays page to be fully updated with all changes- http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Labor Day Holiday 01/05/2020
In observance of the Labor Day Holiday which will be held on May 1st 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Labor Day – Europe 2020 | |||
---|---|---|---|
Instrument | Friday, May 1 | Monday, May 4 | |
FRA40 | Closed | Regular | |
GER30 | Closed | Regular | |
SPA35 | Closed | Regular | |
EUR50 | Closed | Regular | |
IT40 | Closed | Regular | |
Europe Stocks | Closed | Regular |
Visit our Holidays page to be fully updated with all changes- http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Good Friday & Easter Monday Trading Hours Schedule 2020
Please note that in observance of Good Friday and Easter Monday on 09-13/04/2020 trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Good Friday and Easter Monday 2020 | |||
---|---|---|---|
Instrument | Thursday, April 9 | Friday, April 10 | Monday, April 13 |
NGAS | Regular | Closed | Regular |
BRENT | Regular | Closed | Regular |
OIL | Regular | Closed | Regular |
GOLD | Regular | Closed | Regular |
SILVER | Regular | Closed | Regular |
PLATINUM | Regular | Closed | Regular |
PALLADIUM | Regular | Closed | Regular |
COPPER | Regular | Closed | Regular |
US30 | Regular | Closed | Regular |
NAS100 | Regular | Closed | Regular |
US500 | Regular | Closed | Regular |
US2000 | Regular | Closed | Regular |
USDX | Regular | Closed | Regular |
VIX | Regular | Closed | Regular |
JPN225 | Regular | Closed | Regular |
SPA35 | Regular | Closed | Closed |
GER30 | Regular | Closed | Closed |
IT40 | Regular | Closed | Closed |
SWI20 | Regular | Closed | Closed |
EUR50 | Regular | Closed | Closed |
FRA40 | Regular | Closed | Closed |
UK100 | Regular | Closed | Closed |
HANG | Regular | Closed | Closed |
AUS200 | 01:50-08:30; 09:10-17:00 (early close) | Closed | Closed |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
COFFEE | Regular | Closed | 14:30 – 20:30 (Late Open) |
COCOA | Regular | Closed | 14:30 – 20:30 (Late Open) |
SUGAR | Regular | Closed | 14:30 – 20:30 (Late Open) |
US STOCKS | Regular | Closed | Regular |
EU STOCKS | Regular | Closed | Closed |
Please note all times displayed above are GMT+3.
Visit our Holidays page to be fully updated with all changes- http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 February 28 – Daylight Saving Time – SPRING 2020
Dear Client,
We would like to inform you that due to the switch to Daylight Saving Time taking place on March 8th in the US and March 29th in Europe, fxoro trading schedule will be changed in order to accommodate for the time difference.
Please note the below in order to view the trading times of the instruments affected between 08/03/2020 – 29/03/2020:
Meta Trader server time (GMT+3)
US DST – SPRING 2020 | |
---|---|
Instrument | From 08.03.2020 |
FOREX | 23:05 (Sunday)-24:00 |
USDRUB | Mon – Fri 09:00-21:00 |
OIL | Mon – Fri 00:00-23:00 |
BRENT | Mon – Fri 00:00-23:00 |
NGAS | Mon – Fri 00:00-23:00 |
US500 | Mon – Fri 00:00-22:15; 22:30-23:00 |
NAS100 | Mon – Fri 00:00-22:15; 22:30-23:00 |
US30 | Mon – Fri 00:00-22:15; 22:30-23:00 |
US2000 | Mon – Fri 00:00-22:15; 22:30-23:00 |
USDX | Mon – Fri 00:00-23:00 |
VIX | Mon – Fri 00:00-22:15; 22:30-23:00 |
JPN225 | Mon – Fri 00:00-22:15; 22:30-23:00 |
GOLD | Mon – Fri 00:00-23:00 |
SILVER | Mon – Fri 00:00-23:00 |
PALLADIUM | Mon – Fri 00:00-20:20 |
PLATINUM | Mon – Fri 00:00-23:00 |
COPPER | Mon – Fri 00:00-23:00 |
CORN | Mon – Fri 02:00-14:15; 15:30-20:15 |
WHEAT | Mon – Fri 02:00-14:15; 15:30-20:15 |
SBEAN | Mon – Fri 02:00-14:15; 15:30-20:15 |
COFFEE | Mon – Fri 11:15-19:30 |
