We believe that our clients deserve nothing but the best and provide them with every tool needed to potentially succeed in the financial market. Find out more about our trading terms and conditions, services and variety of innovative features.
Product Details: fxoro offers a highly competitive conditions for leveraged margin trading on various financial instruments, including Currencies (Forex), Precious Metals, Commodities, Indices and Share based CFDs.
Spreads: The Spread is the cost of trading – it is the difference between the Sell (Bid) price and the Buy (Ask) price. For example, if the USD/JPY is trading at a sell price of 101.202 and a buy price of 101.222, the difference between these two prices is called the spread. In this case the spread is 2 pips.
Margin and Leverage: While the “Margin” acts as collateral to cover any losses that you might incur, it also allows you to hold a position much larger than your actual account value, giving you the possibility to generate large profits relative to the amount invested. Leverage is a double-edged sword and can dramatically amplify your profits, however it can also just as easily amplify your losses. When you use excessive leverage, losing trades can quickly offset many winning trades. Leveraged trading carries a high degree of risk and may not be suitable for all investors.
Swap costs or revenues are not applied to positions closed on the same day. Swap rates apply to positions that are still open at the end of the day.
A 3-day swap is applied to positions that are not yet closed on Thursdays (equivalent to the value of the weekend) because the Forex market is valued at +2 days. On other days this practice is 1 day.
As an fxoro account holder, you’re entitled to our Negative Balance Protection program, which means that you can never lose more than you deposited; nonetheless, a small market movement can result in a substantial loss of funds. Our Trading Platform automatically calculates your margin requirements before executing any order, and checks the level of available funds before any request to withdraw funds is made.
*O/N Overnight – Overnight spreads can vary according to market conditions. Overnight hours means from 23:00 until 08:00 GMT +2
Instrument | Spread (O/N)* | Maximum Leverage |
Margin | Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure |
Trading hours (GMT +2) |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 2 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00103% | -0.00571% | 12,000,000 | Mon 00:05- Fri 23:00 |
USDJPY | 2* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00367% | -0.00150% | 15,000,000 | Mon 00:05 - Fri 23:00 |
EURJPY | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00150% | -0.00343% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPUSD | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00279% | -0.00395% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCHF | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00505% | -0.00365% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURGBP | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00115% | -0.00463% | 10,000,000 | Mon 00:05 - Fri 23:00 |
USDCHF | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00715% | -0.00034% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDJPY | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00396% | -0.00286% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDUSD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00415% | -0.00579% | 12,000,000 | Mon 00:05 - Fri 23:00 |
CHFJPY | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00188% | -0.00517% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDUSD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00507% | -0.00426% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDCAD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00398% | -0.00289% | 10,000,000 | Mon 00:05 - Fri 23:00 |
CADJPY | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00379% | -0.00246% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPJPY | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00332% | -0.00166% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDSGD | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00787% | -0.00716% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDCAD | 6* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00661% | -0.00465% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDCHF | 6* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00733% | -0.00206% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPCHF | 7* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00646% | -0.00193% | 8,000,000 | Mon 00:05 - Fri 23:00 |
CADCHF | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00610% | -0.00131% | 12,000,000 | Mon 00:05 - Fri 23:00 |
EURAUD | 10* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00263% | -0.00672% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCAD | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00234% | -0.00717% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDCAD | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00778% | -0.00363% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDCHF | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00808% | -0.00144% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDJPY | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00439% | -0.00356% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDTRY | Average 139 | 50:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00791% | -0.02627% | 1,500,000 | Mon 00:05 - Fri 23:00 |
EURNZD | 13* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00275% | -0.00625% | 10,000,000 | Mon 00:05- Fri 23:00 |
EURTRY | Average 188 | 50:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00637% | -0.02700% | 1,500,000 | Mon 00:05 - Fri 23:00 |
GBPCAD | 10* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00278% | -0.00714% | 8,000,000 | Mon 00:05 - Fri 23:00 |
GBPAUD | 12* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00719% | 8,000,000 | Mon 00:05 - Fri 23:00 |
AUDNZD | 13* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00279% | -0.00507% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPNZD | 15* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00301% | -0.00460% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDPLN | 25* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00651% | -0.00535% | 3,000,000 | Mon 00:05 - Fri 23:00 |
GBPTRY | Average 41 | 50:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00392% | -0.02346% | 1,500,000 | Mon 00:05 - Fri 23:00 |
USDDKK | 25 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00977% | -0.00489% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURPLN | 27* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00585% | -0.01044% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDHKD | 30 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00967% | -0.00383% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDNOK | 50* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00729% | -0.00274% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURNOK | 50* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00356% | -0.00751% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURSEK | 100* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00579% | -0.00829% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDSEK | 90* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00685% | -0.00550% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDCNH | 50 | 20:1 | 5.00% | 5,000 | 3,000,000 | 5,000 | -0.02636% | -0.11514% | 500,000 | Mon 00:05 - Fri 23:00 |
USDHUF | 60 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00449% | -0.00647% | 500,000 | Mon 00:05 - Fri 23:00 |
USDMXN | 100* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | 0.00250% | -0.02047% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURHUF | 70 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00929% | 500,000 | Mon 00:05 - Fri 23:00 |
USDZAR | 100 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | 0.00167% | -0.00813% | 2,000,000 | Mon - Fri 10:00 - 21:45 |
EURZAR | 200 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | 0.00331% | -0.02340% | 2,000,000 | Mon - Fri 10:00 - 21:45 |
USDRUB | 250 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00048% | -0.00340% | 500,000 | Mon - Fri 10:00 - 18:00 |
USDILS | 70 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00939% | -0.0024% | 500,000 | Mon - Thu 09:00 - 17:00, Fri 09:00-13:00 |
EURILS | 80 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00134% | -0.0023% | 500,000 | Mon - Thu 09:00 - 17:00, Fri 09:00-13:00 |
Symbol | Name | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT +2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS200 | ASX200 | 4 | 50:1 | 2.00% | 20 | 1 | 200 | 1 | -0.01667% | -0.01667% | 500 | Mon-Thu 02:50-09:30, 10:10-23:59, Fri 02:50-09:30,10:10-23:00 |
FRA40 | CAC40 | 5 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.01667% | -0.01667% | 1,000 | Mon-Fri 09:00-22:55 |
GER40 | DAX40 | 2 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.01667% | -0.01667% | 500 | Mon-Fri 09:00-23:00 |
US30 | Dow Jones 30 | 5 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.01667% | -0.01667% | 250 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
EUR50 | DJ Euro Stoxx 50 | 5 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.01667% | -0.01667% | 1,000 | Mon-Fri 09:00-23:00 |
UK100 | FTSE100 | 2 | 200:1 | 0.50% | 10 | 1.5 | 300 | 1.5 | -0.01667% | -0.01667% | 500 | Mon-Fri 10:00-23:00 |
IT40 | FTSEMIB40 | 10 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.01667% | -0.01667% | 250 | Mon-Fri 10:01-18:39 |
SPA35 | IBEX35 | 6 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.01667% | -0.01667% | 500 | Mon-Fri 10:00-21:00 |
NAS100 | Nasdaq100 | 2 | 200:1 | 0.50% | 30 | 1.5 | 300 | 1.5 | -0.01667% | -0.01667% | 750 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
JPN225 | Nikkei225 | 12 | 200:1 | 0.50% | 1,000 | 50 | 10,000 | 50 | -0.01667% | -0.01667% | 35,000 | Mon-Thu 02:00-23:15, Fri 02:00-23:00 |
US2000 | RUSSEL2000 | 50 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.01667% | -0.01667% | 2,500 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US500 | SP500 | 1 | 200:1 | 0.50% | 50 | 2.5 | 500 | 2.5 | -0.01667% | -0.01667% | 2,500 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
SWI20 | SMI20 | 4 | 50:1 | 2.00% | 10 | 0.5 | 100 | 0.5 | -0.01667% | -0.01667% | 100 | Mon-Fri 09:00-23:00 |
USDX | US Dollar Index | 8 | 50:1 | 2.00% | 1,000 | 50 | 10,000 | 50 | -0.01667% | -0.01667% | 25,000 | Mon-Thu 03:00-24:00, Fri 03:00-23:00 |
GAMINGIDX | GAMING AND E-SPORTS GIANTS | 30 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
CANNABISIDX | GLOBAL CANNABIS GIANTS | 4 $ over market price | 10:1 | 10% | 100 | 1 | 1,000 | 1 | -0.0694% | -0.0972% | 1,000 | Mon-Fri 16:35-23:00 |
Instrument | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT +2) |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 50 | 400:1 | 0.25% | 100 | 5 | 1,000 | 5 | -0.0138% | -0.0222% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
SILVER | 30 | 400:1 | 0.25% | 5,000 | 250 | 1,000 | 250 | -0.0111% | -0.0194% | 300,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
PLATINUM | 300 | 100:1 | 1.00% | 100 | 5 | 1,000 | 5 | -0.0166% | -0.0222% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
COPPER | 40 | 50:1 | 2.00% | 20,000 | 1,000 | 1,000 | 1,000 | -0.0166% | -0.0222% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
OIL | 4 | 200:1 | 0.50% | 1,000 | 500 | 30,000 | 500 | -0.0166% | -0.0389% | 50,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
BRENT | 5 | 200:1 | 0.50% | 1,000 | 500 | 30,000 | 500 | -0.0166% | -0.0417% | 50,000 | Mon-Thu 03:00-01:00, Fri 03:00-23:00 |
NGAS | 0,5 | 100:1 | 1.00% | 10,000 | 5,000 | 300,000 | 5,000 | -0.0194% | -0.0250% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
Instrument | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap Short (interest) |
Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT +2) |
---|---|---|---|---|---|---|---|---|---|---|---|
COFFEE | 60 | 50:1 | 2.00% | 500 | 25 | 5,000 | 25 | -0.0222% | -0.0278% | 25,000 | Mon-Fri 11:15-20:30 |
SUGAR | 3 | 50:1 | 2.00% | 5,000 | 250 | 50,000 | 250 | -0.0222% | -0.0278% | 250,000 | Mon-Fri 10:30-20:00 |
Corn | 100 | 50:1 | 2.00% | 200 | 10 | 2000 | 10 | -0.0222% | -0.0278% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Wheat | 200 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0278% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
SBEAN | 150 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0278% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Cotton | 50 | 50:1 | 2.00% | 1,000 | 50 | 10,000 | 50 | -0.0222% | -0.0278% | 15,000 | Mon-Fri 8:00-20:59 |
Cocoa | 10 | 50:1 | 2.00% | 40 | 2 | 400 | 2 | -0.0222% | -0.0278% | 400 | Mon-Fri 11:45-20:25 |
Symbol | Name | Market | Min Spread (pips) |
Average Spread (pips) |
Leverage | Margin | Contract Size (per lot) |
Minimum Deal Size |
Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (number of shares) |
Trading hours (GMT +2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADIDAS | Adidas | Shares - Germany | 74 | 80 | 10 : 1 | 10% | 500 | 5 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 10:00-18:30 |
BAYER | Bayer | Shares - Germany | 24 | 26 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 10:00-18:30 |
BMW | BMW | Shares - Germany | 36 | 39 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 10:00-18:30 |
DBFRA | Deutsche Bank | Shares - Germany | 8 | 10 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0472% | 100,000 | Mon-Fri 10:00-18:30 |
VOWGEN | Volkswagen | Shares - Germany | 80 | 82 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 6,000 | Mon-Fri 10:05-18:30 |
ENI | Eni | Shares - Italy | 7 | 10 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0472% | 50,000 | Mon-Fri 10:00-18:25 |
INTESA | Intesa Sanpaolo | Shares - Italy | 20 | 24 | 10 : 1 | 10% | 35,000 | 350 | -0.0417% | -0.0472% | 350,000 | Mon-Fri 10:00-18:25 |
Mediobanca | Mediobanca | Shares - Italy | 85 | 90 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0472% | 100,000 | Mon-Fri 10:00-18:25 |
Moncler | Moncler | Shares - Italy | 400 | 415 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 22,500 | Mon-Fri 10:00-18:25 |
PST | Poste Italiane | Shares - Italy | 60 | 62 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0472% | 100,000 | Mon-Fri 10:00-18:25 |
STLA | Stellantis | Shares - Italy | 9 | 10 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0472% | 50,000 | Mon-Fri 10:00-18:25 |
STM | STMicroelectronics | Shares - Italy | 240 | 260 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0472% | 50,000 | Mon-Fri 10:00-18:25 |
TELITA | Telecom Italia | Shares - Italy | 30 | 33 | 10 : 1 | 10% | 70,000 | 700 | -0.0417% | -0.0472% | 1,190,000 | Mon-Fri 10:00-18:25 |
TENARIS | Tenaris | Shares - Italy | 82 | 87 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0472% | 50,000 | Mon-Fri 10:00-18:25 |
UNISPA | Unicredit | Shares - Italy | 8 | 600 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0472% | 50,000 | Mon-Fri 10:00-18:25 |
ACS | ACS | Shares - Spain | 22 | 25 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0472% | 25,000 | Mon-Fri 10:05-18:30 |
AMADEUS | AMADEUS | Shares - Spain | 32 | 38 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 2,000 | Mon-Fri 10:05-18:30 |
GRIFOLS | Grifols | Shares - Spain | 11 | 20 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 2,500 | Mon-Fri 10:05-18:30 |
INTEX | Inditex | Shares - Spain | 28 | 30 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 2,500 | Mon-Fri 10:05-18:30 |
ATLASCOPA | ATLASCOPA | Shares - Sweden | 280 | 295 | 5 : 1 | 20% | 2000 | 20 | -0.0417% | -0.0472% | 22,000 | Mon-Fri 10:10-18:15 |
BOL | BOLIDEN | Shares - Sweden | 174 | 178 | 5 : 1 | 20% | 4000 | 35 | -0.0417% | -0.0472% | 40,000 | Mon-Fri 10:10-18:15 |
ERICSSON | ERICSSON | Shares - Sweden | 68 | 70 | 5 : 1 | 20% | 8000 | 87 | -0.0417% | -0.0472% | 88,000 | Mon-Fri 10:10-18:15 |
GETINGE | GETINGE | Shares - Sweden | 350 | 380 | 5 : 1 | 20% | 4000 | 40 | -0.0417% | -0.0472% | 40,000 | Mon-Fri 10:10-18:15 |
HM | H & M Hennes & Mauritz AB | Shares - Sweden | 105 | 110 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0472% | 60,000 | Mon-Fri 10:10-18:15 |
INVEB | INVEB | Shares - Sweden | 120 | 130 | 5 : 1 | 20% | 500 | 5 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 10:10-18:15 |
Kinnevik | KINNEVIK | Shares - Sweden | 250 | 270 | 5 : 1 | 20% | 4000 | 40 | -0.0417% | -0.0472% | 40,000 | Mon-Fri 10:10-18:15 |
SANDVIK | SANDVIK | Shares - Sweden | 126 | 130 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0472% | 55,000 | Mon-Fri 10:10-18:15 |
SSAB | SSAB | Shares - Sweden | 21 | 23 | 5 : 1 | 20% | 35,000 | 350 | -0.0417% | -0.0472% | 350,000 | Mon-Fri 10:10-18:15 |
SWEDBANK | SWEDBANK | Shares - Sweden | 76 | 80 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0472% | 66,000 | Mon-Fri 10:10-18:15 |
TLSN | Telia Company | Shares - Sweden | 25 | 30 | 5 : 1 | 20% | 25,000 | 250 | -0.0417% | -0.0472% | 250,000 | Mon-Fri 10:10-18:15 |
VOLVO | VOLVO | Shares - Sweden | 164 | 170 | 5 : 1 | 20% | 5,000 | 55 | -0.0417% | -0.0472% | 55,000 | Mon-Fri 10:10-18:15 |
ALIBABA | Alibaba | Shares - US | 79 | 82 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 16:30-23:00 |
AMAZON | Amazon | Shares - US | 85 | 87 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0556% | 10000 | Mon- Fri 16:30-23:00 |
AMAZONmin | AMAZONmin | Shares - US | 85 | 87 | 5 : 1 | 20% | 200 | 2 | -0.0417% | -0.0556% | 1000 | Mon-Fri 16:30-23:00 |
AMEX | American Express | Shares - US | 38 | 40 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
APPLE | Apple | Shares - US | 90 | 94 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 16:30-23:00 |
AURORA | Aurora | Shares - US | 15 | 17 | 10 : 1 | 10% | 5,000 | 50 | -0.0694% | -0.0972% | 5,000 | Mon- Fri 16:30-23:00 |
BOA | Bank of America | Shares - US | 25 | 27 | 10 : 1 | 10% | 3,000 | 50 | -0.0417% | -0.0472% | 30,000 | Mon-Fri 16:30-23:00 |
BYND | Beyond Meat | Shares - US | 105 | 115 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 7,000 | Mon- Fri 16:30-23:00 |
CANOPY | Canopy | Shares - US | 30 | 32 | 10 : 1 | 10% | 3,000 | 30 | -0.0694% | -0.0972% | 3,000 | Mon-Fri 16:30-23:00 |
CHEVRON | Chevron | Shares - US | 80 | 85 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon-Fri 16:30-23:00 |
CITI | Citigroup | Shares - US | 50 | 55 | 10 : 1 | 10% | 2,000 | 15 | -0.0417% | -0.0472% | 14,000 | Mon-Fri 16:30-23:00 |
COKE | Coca-Cola | Shares - US | 30 | 32 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 20,000 | Mon-Fri 16:30-23:00 |
COIN | COINBASE | Shares - US | 130 | 140 | 5 : 1 | 20% | 100 | 1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:30-23:00 |
DISNEY | Disney | Shares - US | 124 | 130 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon-Fri 16:30-23:00 |
EXXON | Exxon Mobil | Shares - US | 27 | 29 | 10 : 1 | 10% | 1,200 | 12 | -0.0417% | -0.0472% | 12,000 | Mon-Fri 16:30-23:00 |
Meta Platforms Inc (FB) | Shares - US | 120 | 132 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 16:30-23:00 | |
FDX | FEDEX | Shares - US | 120 | 125 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 7,000 | Mon-Fri 16:30-23:00 |
GILEAD | GILEAD | Shares - US | 30 | 35 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
Shares - US | 32 | 35 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0472% | 10000 | Mon- Fri 16:30-23:00 | ||
IBM | IBM | Shares - US | 69 | 73 | 10 : 1 | 10% | 800 | 10 | -0.0417% | -0.0472% | 4,800 | Mon-Fri 16:30-23:00 |
INTEL | Intel | Shares - US | 24 | 26 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 16,000 | Mon-Fri 16:30-23:00 |
J&J | Johnson&Johnson | Shares - US | 88 | 92 | 10 : 1 | 10% | 800 | 8 | -0.0417% | -0.0472% | 7,200 | Mon-Fri 16:30-23:00 |
JPM | JPMorgan Chase | Shares - US | 65 | 69 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon-Fri 16:30-23:00 |
LYFT | Lyft | Shares - US | 42 | 47 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
MCDON | Mcdonald's | Shares - US | 61 | 65 | 10 : 1 | 10% | 700 | 7 | -0.0417% | -0.0472% | 6,300 | Mon-Fri 16:30-23:00 |
MSFT | Microsoft | Shares - US | 176 | 180 | 10 : 1 | 10% | 1,500 | 15 | -0.0417% | -0.0472% | 9,000 | Mon-Fri 16:30-23:00 |
MODERNA | Moderna | Shares - US | 175 | 195 | 5 : 1 | 20% | 1,000 | 10 | -0.0556% | -0.0694% | 10,000 | Mon-Fri 16:30-23:00 |
NETFLIX | Netflix | Shares - US | 195 | 210 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 3,000 | Mon-Fri 16:30-23:00 |
NIKE | Nike | Shares - US | 97 | 107 | 10 : 1 | 10% | 1,000 | 12 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
NVIDIA | Nvidia | Shares - US | 171 | 185 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
PEPSI | Pepsi | Shares - US | 53 | 57 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon-Fri 16:30-23:00 |
PFIZER | Pfizer | Shares - US | 19 | 25 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 25,000 | Mon-Fri 16:30-23:00 |
QUALCOMM | Qualcomm | Shares - US | 102 | 108 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 14,000 | Mon-Fri 16:30-23:00 |
