2020 December 17 Trading Hour Schedule for Christmas & New Year Holiday
Financial markets will be closed on Friday December 25, 2020, and Friday, January 1, 2020 and all trading instruments available on our platforms will be closed for trading during these days.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
You can find more information on the trading times of all instruments during the upcoming holiday period in the table below:
Instrument | Christmas | New Year | ||||
---|---|---|---|---|---|---|
Thursday, Dec 24 | Friday, Dec 25 | Monday, Dec 28 | Thursday, Dec 31 | Friday, Jan 1 | Monday, Jan 2 | |
FOREX | Regular | Closed | Regular | Regular | Closed | Regular |
OIL | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
BRENT | 03:00-20:45 (early close) | Closed | Regular | 03:00-20:45 (early close) | Closed | Regular |
NGAS | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
GOLD | 01:00-20:45 (early close) | Closed | Regular | Regular | Closed | Regular |
SILVER | 01:00-20:45 (early close) | Closed | Regular | Regular | Closed | Regular |
PLATINUM | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COPPER | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COFFEE | 11:15-20:05 (early close) | Closed | 15:00-20:30 (late open) | Regular | Closed | Regular |
CORN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | Regular | Closed | 16:30-21:15 (late open) |
COCOA | 11:45-20:05 (early close) | Closed | 15:00-20:30 (late open) | Regular | Closed | Regular |
COTTON | Closed | 15:00-21:20 (late open) | Regular | Closed | Regular | 04:00-20:05 (early close) |
Wheat | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | Regular | Closed | 16:30-21:15 (late open) |
SBEAN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | Regular | Closed | 16:30-21:15 (late open) |
SUGAR | Regular | Closed | 15:00-20:00 (late open) | Regular | Closed | Regular |
US500 | 01:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
NAS100 | 01:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
US2000 | 01:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
USDX | 03:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
US30 | 01:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
JPN225 | 01:00-20:15 (early close) | Closed | Regular | Regular | Closed | Regular |
EUR50 | Closed | Closed | Regular | Closed | Closed | Regular |
GER30 | Closed | Closed | Regular | Closed | Closed | Regular |
IT40 | Closed | Closed | Regular | Closed | Closed | Regular |
SWI20 | Closed | Closed | Regular | Closed | Closed | Regular |
FRA40 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
UK100 | 03:00-14:50 (early close) | Closed | Regular | 03:00-14:50 | Closed | Regular |
AUS200 | 00:50-05:30 (early close) | Closed | Regular | 00:50-05:30 (early close) | Closed | Regular |
SPA35 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
Cryptos | 00:00 – 21:00 (early close) | Closed | Regular | Early close 21:00 | Closed | Regular |
US SHARES | 16:30-20:00 (early close) | Closed | Regular | Regular | Closed | Regular |
EUROPEAN SHARES | Closed | Closed | Regular | Closed | Closed | Regular |
2020 December 09 Currency Conversion
Dear valued client,
With this notification we would like to inform you that the Company updated the information on the Currency Conversion Fees.
More information can be found in our Terms and Conditions and
Cost and Charges policy.
For any enquires please do not hesitate to contact our customer support team.
2020 December 04 Terms and conditions
Dear valued client,
With this notification we would like to inform you that the Company updated its Terms and Conditions regarding the Rollovers – Future Contracts
CFDs.
More information can be found in our Terms and Conditions.
For any enquires please do not hesitate to contact our customer support team.
2020 November 19 Thanksgiving Day 2020
Please note that in observance of the upcoming Thanksgiving Day in USA, trading hours of various instruments will be affected on 26/11/20 – 27/11/20.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | 26.11.20 Thursday | 27.11.20 Friday |
---|---|---|
OIL | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
NGAS | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
BRENT | 03:00-20:30 (early close) | 03:00-21:00 (early close) |
GOLD | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
SILVER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
PLATINUM | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
COPPER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
US30 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
NAS100 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US500 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
JPN225 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US2000 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
USDX | 03:00-20:00 (early close) | 03:00-20:15 (early close) |
COCOA | Closed | Regular |
COFFEE | Closed | Regular |
SUGAR | Closed | Regular |
CORN | Closed | 16:30-20:05 (late open/early close) |
WHEAT | Closed | 16:30-20:05 (late open/early close) |
SBEAN | Closed | 16:30-20:05 (late open/early close) |
COTTON | Closed | 15:00-20:30 (late open) |
US Stocks | Closed | 16:30-20:00 (early close) |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 October 20 All Saints’ Day Holiday 2020
In observance of the All Saints’ Day Holiday 2020, trading hours of Swedish Equities will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Date | Equities | Half Day |
---|---|---|
30/10/2020 | Sweden | Early Close 14:00 |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 October 19 End of Daylight Saving Time 2020
Dear Client,
We would like to inform you that due to the end of Daylight Saving Time taking place on October 26th 2020 in Europe and 2 November 2020 in the US, FXORO trading schedule will be changed in order to accommodate for the time
difference.
Please note the below in order to view the trading times of the instruments affected between 26/10/2020 – 02/11/2020.
Meta Trader server time (GMT+2):
Daylight Saving Time 2020 | ||
---|---|---|
Instruments | Europe Trading Hours 26.10-02.11.2020 | US Trading Hours From 02.11.2020 |
Forex Pairs | Sun-Fri 23:05-23:00 | Mon-Thu 00:05-24:00 Fri 00:00-23:00 |
US500 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
BRENT | Mon -Thu 02:00- 24:00, Fri 02:00-23:00 | Mon-Thu 03:00-01:00 Friday 03:00-23:00 |
USDX | Mon-Fri 02:00 -23:00 | Mon-Thu 03:00-24:00 Fri 03:00-23:00 |
COFFEE | Mon-Fri 11:15-19:30 | Mon-Fri 11:15-20:30 |
COCOA | Mon-Fri 11:45-19:30 | Mon-Fri 11:45-20:30 |
SUGAR | Mon-Fri 10:30-19:00 | Mon-Fri 10:30-20:00 |
AUS200 | Mon-Fri 00:50-07:30;08:10-22:00 | Mon-Fri 01:50-08:30, 09:10-23:00 |
JPN225 | Mon-Fri 01:00-22:15 | Mon-Fri 02:00-23:15 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US30 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
NAS100 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
Equities US | Mon-Fri 15:30-22:00 | Mon-Fri 16:30-23:00 |
CORN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
WHEAT | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
SBEAN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
OIL | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
NGAS | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
GOLD | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
SILVER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
COPPER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
PLATINUM | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
Please make sure that you have taken the hour changes into account so that it does not affect your trading.
The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
2020 September 25DISCONTINUING OF UBI BANCA SHARE
Dear clients,
We would like to inform you that UBI Banca shares will be delisted from the Italian stock exchange on 5.10.2020 and the share will be discontinued from trading.
Please note that any open positions will be closed on 2.10.2020 at the end of trading day at market price and all pending orders will be cancelled.
In case you have any questions concerning the above, please do not hesitate to contact fxoro Customer Support at cs@fxoro.com
2020 August 28 Labor Day Holiday 07/09/2020
In observance of the Labor Day Holiday which will be held on 7 September 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Labor Day Holiday 2020 | |
---|---|
Instrument | 7 September |
OIL | Early close at 20:00 |
NGAS | Early close at 20:00 |
BRENT | Early close at 20:00 |
GOLD | Early close at 20:00 |
SILVER | Early close at 20:00 |
PLATINUM | Early close at 20:00 |
US30 | Early close at 20:00 |
NAS100 | Early close at 20:00 |
JPN225 | Early close at 20:00 |
US2000 | Early close at 20:00 |
US500 | Early close at 20:00 |
USDX | Early close at 20:00 |
COPPER | Early close at 20:00 |
COFFEE | Closed |
COCOA | Closed |
CORN | Closed |
SUGAR | Closed |
SBEAN | Closed |
WHEAT | Closed |
US Stocks | Closed |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 August 26 DISCONTINUING OF ASR SHARE
Dear clients,
We would like to inform you that starting from 01.09.2020 the offering of the ASR SHARE will be discontinued from trading.
Please note that any open positions in this instrument will be closed at the market price at close of trading on 31.08.2020 and all pending orders will be cancelled.
In case you have any questions concerning the above, please do not hesitate to contact fxoro Customer Support at cs@fxoro.com
2020 August 20 UK Summer Bank Holiday 2020
In observance of the UK Summer Bank Holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
UK Summer Bank Holiday 31/08/2020 | |
---|---|
Instrument | Monday, August 31 |
UK100 | Closed |
Sugar | 14:30-20:00 |
Coffee | 14:30-20:30 |
Cocoa | 14:30-20:30 |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Dear Clients,
Apple and Tesla announced on a stock split which will take effect August 31th.
A stock split does exactly what it sounds like: One share gets split up into multiple shares, with no change to the total value of investors’ holdings.
They are simply are broken down into more individual units.
Apple shares will be a four-for-one split while Tesla will be a five-for-one split.
Lowering a company’s share price can put its stock within the reach of smaller, individual investors.
Upon the occurrence of a Corporate Action in a specific share, fxoro shall liquidate any open position(s) and remove any limit order(s) in the CFD which quotes the specific share.
This will take place August 28th after trading hours.
2020 July 01
Please be aware that the Eurex T7 system is currently experiencing technical difficulties.
The below instruments are affected:
- GER30-U20
- EUR50-U20
- SWI20-U20
- German Shares
2020 June 26 – US Independence Day 2020
In observance of the US Independence Day 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Independence Day 2020 | |||
---|---|---|---|
Instrument | Thursday, July 02 | Friday, July 03 | Monday, July 6 |
OIL | Regular | 01:00-20:00 (Early Close) | Regular |
NGAS | Regular | 01:00-20:00 (Early Close) | Regular |
BRENT | Regular | 01:00-20:00 (Early Close) | Regular |
GOLD | Regular | 01:00-20:00 (Early Close) | Regular |
SILVER | Regular | 01:00-20:00 (Early Close) | Regular |
PLATINUM | Regular | 01:00-20:00 (Early Close) | Regular |
COPPER | Regular | 01:00-20:00 (Early Close) | Regular |
US30 | Regular | 01:00-20:00 (Early Close) | Regular |
NAS100 | Regular | 01:00-20:00 (Early Close) | Regular |
US500 | Regular | 01:00-20:00 (Early Close) | Regular |
JPN225 | Regular | 01:00-20:00 (Early Close) | Regular |
US2000 | Regular | 01:00-20:00 (Early Close) | Regular |
USDX | Regular | 01:00-20:00 (Early Close) | Regular |
COFFEE | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
CORN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
WHEAT | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SBEAN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SUGAR | Regular | Closed | Regular |
US Stocks | Early close at 19:59 | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 June 04 – June Holidays 2020
We would like to inform you that due to the upcoming public holidays all of which take place in June, the trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Russia Day | ||
---|---|---|
Instrument | Friday June 12 | Monday, June 15 |
USDRUB | Closed | Regular |
Queen’s Birthday | ||
---|---|---|
Instrument | Monday, June 8 | |
AUS200 | Late Opening 10:10 |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 May 27 – Whit Monday Holiday 2020
Please note that in observance of the upcoming Whit Monday holiday, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Whit Monday 2020 | ||
---|---|---|
Instrument | Monday, June 1 | Tuesday, June 2 |
GER30 | Closed | Regular |
SWI20 | Closed | Regular |
German Shares | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 May 18 – US Memorial Day & UK Spring Bank Holiday 2020
Please note that in observance of the upcoming national holidays- US Memorial day and UK Spring bank holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Memorial Day & UK Spring Bank Holiday 2020 | ||
---|---|---|
Instrument | Monday, May 25 | Tuesday, May 26 |
OIL | 01:00-20:00 (Early Close) | Regular |
NGAS | 01:00-20:00 (Early Close) | Regular |
BRENT | 01:00-20:00 (Early Close) | Regular |
GOLD | 01:00-20:00 (Early Close) | Regular |
SILVER | 01:00-20:00 (Early Close) | Regular |
PLATINUM | 01:00-20:00 (Early Close) | Regular |
COPPER | 01:00-20:00 (Early Close) | Regular |
COFFEE | Closed | Regular |
COTTON | Closed | Regular |
COCOA | Closed | Regular |
CORN | Closed | Regular |
SUGAR | Closed | Regular |
SBEAN | Closed | Regular |
WHEAT | Closed | Regular |
US30 | 01:00-20:00 (Early Close) | Regular |
NAS100 | 01:00-20:00 (Early Close) | Regular |
US500 | 01:00-20:00 (Early Close) | Regular |
JPN225 | 01:00-20:00 (Early Close) | Regular |
US2000 | 01:00-20:00 (Early Close) | Regular |
USDX | 01:00-20:00 (Early Close) | Regular |
UK100 | Closed | Regular |
US Stocks | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change. All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 March 04 – UK Early May Bank Holiday 2020
In observance of the UK Early May Bank Holiday 2020 which will be held on May 8st 2020, trading hours of below instrument will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Bank Holiday – UK 2020 | ||
---|---|---|
Instrument | Thursday, May 7 | Friday, May 8 |
UK100 | Regular | Closed |
Please note all times displayed above are GMT+3.
Visit our Holidays page to be fully updated with all changes- http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
The publication of the Pillar III Disclosures Report for the year 2019 shall be delayed due to the recent developments on the outbreak of Coronavirus (COVID-19). The expected publication date is the 31st of July 2020
Dear Client,
Oil market volatility has been significantly increased during the last days and we have all witnessed a continuous and persistent downtrend on future prices on WTI OIL, reaching historically negative prices. Seeing this and the
global circumstances, and having as our primary obligation the protection of our clients, fxoro will proceed with implementation of the following measures, on a temporary basis and until the market
conditions will resume back to normal:
- From Sunday 26/04/2020, 21:00 (GMT+3), the minimum margin required for all positions (opening new and maintaining existing ones) on CL and BRENT will be increased to 1% (1:100 leverage)*
-
Since trading platforms do not support negative prices on financial instruments, in case prices of OIL and BRENT reach 2$ before the expiration date, all open positions will be rolled over to the next contract and the old contract
will be disabled. -
Any other additional measures deem required, including disabling trading or enabling close only mode for the aforesaid instruments. However it shall be noted, that under the current market conditions, the Company might not be able
to provide the Client with a standard notice in advanced or a notice at all, and shall be required to take immediate actions.
*This applies only to professional customers..
Should you wish to keep your positions open, during this volatile period, please ensure that your trading account maintains at all times sufficient available balance to limit any consequences from margin calls / stop-outs.
Following the uncertainty in the market and Saudi Arabia calls for an emergency meeting of OPEC (the Organization of the Petroleum Exporting Countries), as well as Russia and other non-OPEC producers, to reach a fair agreement to
stabilise oil markets, the Company will apply temporary changes to its trading conditions both for Oil and Brent as follows:
- Spreads for all account types will be variable
- Maximum exposure per client will be limited to 20 lots (subject to change)
2020 March 31 – Good Friday & Easter Monday Trading Hours Schedule 2020
Please note that in observance of Good Friday and Easter Monday on 09-13/04/2020 trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Good Friday and Easter Monday 2020 | |||
---|---|---|---|
Instrument | Thursday, April 9 | Friday, April 10 | Monday, April 13 |
NGAS | Regular | Closed | Regular |
BRENT | Regular | Closed | Regular |
OIL | Regular | Closed | Regular |
GOLD | Regular | Closed | Regular |
SILVER | Regular | Closed | Regular |
PLATINUM | Regular | Closed | Regular |
PALLADIUM | Regular | Closed | Regular |
COPPER | Regular | Closed | Regular |
US30 | Regular | Closed | Regular |
NAS100 | Regular | Closed | Regular |
US500 | Regular | Closed | Regular |
US2000 | Regular | Closed | Regular |
USDX | Regular | Closed | Regular |
VIX | Regular | Closed | Regular |
JPN225 | Regular | Closed | Regular |
SPA35 | Regular | Closed | Closed |
GER30 | Regular | Closed | Closed |
IT40 | Regular | Closed | Closed |
SWI20 | Regular | Closed | Closed |
EUR50 | Regular | Closed | Closed |
FRA40 | Regular | Closed | Closed |
UK100 | Regular | Closed | Closed |
HANG | Regular | Closed | Closed |
AUS200 | 01:50-08:30; 09:10-17:00 (early close) | Closed | Closed |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
COFFEE | Regular | Closed | 14:30 – 20:30 (Late Open) |
COCOA | Regular | Closed | 14:30 – 20:30 (Late Open) |
SUGAR | Regular | Closed | 14:30 – 20:30 (Late Open) |
US STOCKS | Regular | Closed | Regular |
EU STOCKS | Regular | Closed | Closed |
Please note all times displayed above are GMT+3.
Visit our Holidays page to be fully updated with all changes- http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
fxoro reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 March 27
Dear Client,
fxoro prides itself for being able to generate an additional value to its clients by providing an exceptional customer support and maintaining high professional standard.
In this period, we are all required to change our basic routines and stay home. fxoro has achieved for all operational functions to work remotely, therefore a small drop in the overall capacity of work
load can be considered.
While fxoro is available on various social media channels, we urge you to consider some delays in our reply.
Our customer support current response time may take up to 7 working days.
fxoro works around the clock for you and appreciate your trust.
We would like to thank you for your patience during these times.
#stayhome #staysafe #tradefromhome
2020 March 25
In light of current market conditions, several European regulators, including France’s “Autorité des Marchés Financiers” (AMF), Spain’s “Comisión Nacional de Mercado de Valores” (CNMV) as well as Italy’s Commissione Nazionale per le
Società e la Borsa (CONSOB), have imposed limits on short positions in their respective markets. These recent developments will affect the Italian, Spanish and French Index as well as the Italian Shares offered by
fxoro.
With immediate effect, we will only allow clients to open long positions in the fxoro CFD’s affected by the abovementioned Any clients with existing short positions will have their settings on these
positions set to Close Only.
Given the volatile market conditions we are facing, fxoro anticipates that there could be additional changes to come. You can always find the most up to date information regarding client impact on the
news and updates.
2020 March 24
fxoro makes all possible efforts to keep spreads at a minimum, please be advised that there is increased volatility across the market.
The high volatility may result in wider spreads on all trading instruments, especially on Metal CFDs such as Gold, Platinum, Silver and Copper.
fxoro reserves the right to make changes to margin requirements, or to refuse the opening of new positions by enabling ‘Close Only’ functionality, to protect clients from sharp, adverse market moves
and low liquidity.
Please ensure that you have enough margin in your trading account(s) to manage any open position(s) that you may have.
2020 March 09
Due to severe instability in the market following the news on Corona Virus and the drops on oil, trading on exchanges are affected. Prices have been halted on several exchanges including the US stock futures and indexes. Downfall of
market prices have reached the limit of loss percentage, resulting in this halt.
Italian stock exchange has failed on opening, and we are seeing that other European exchanges are also suffering from this instability in prices going down. Therefore it can be anticipated that active trading could be damaged as
well in the whole expanse of the market.
2020 February 28 – Daylight Saving Time – SPRING 2020
Dear Client,
We would like to inform you that due to the switch to Daylight Saving Time taking place on March 8th in the US and March 29th in Europe, fxoro trading schedule will be changed in order to accommodate
for the time difference.
Please note the below in order to view the trading times of the instruments affected between 08/03/2020 – 29/03/2020:
Meta Trader server time (GMT+2)
US DST – SPRING 2020 | |
---|---|
Instrument | From 08.03.2020 |
FOREX | 23:05 (Sunday)-24:00 |
USDRUB | Mon – Fri 09:00-21:00 |
OIL | Mon – Fri 00:00-23:00 |
BRENT | Mon – Th: 02:00-24:00 Fri: 23:00 |
NGAS | Mon – Fri 00:00-23:00 |
US500 | Mon – Fri 00:00-22:15; 22:30-23:00 |
NAS100 | Mon – Fri 00:00-22:15; 22:30-23:00 |
US30 | Mon – Fri 00:00-22:15; 22:30-23:00 |
US2000 | Mon – Fri 00:00-22:15; 22:30-23:00 |
USDX | Mon – Fri 00:00-23:00 |
VIX | Mon – Fri 00:00-22:15; 22:30-23:00 |
JPN225 | Mon – Fri 01:00-22:15 |
GOLD | Mon – Fri 00:00-23:00 |
SILVER | Mon – Fri 00:00-23:00 |
PALLADIUM | Mon – Fri 00:00-20:20 |
PLATINUM | Mon – Fri 00:00-23:00 |
COPPER | Mon – Fri 00:00-23:00 |
CORN | Mon – Fri 02:00-14:15; 15:30-20:15 |
WHEAT | Mon – Fri 02:00-14:15; 15:30-20:15 |
SBEAN | Mon – Fri 02:00-14:15; 15:30-20:15 |
COFFEE | Mon – Fri 11:15-19:30 |
SUGAR | Mon – Fri 10:30-19:00 |
COTTON | Mon – Fri 03:00-20:20 |
COCOA | Mon – Fri 11:45-19:30 |
US STOCKS | Mon – Fri 15:30-22:00 |
Meta Trades server time (GMT+3)
EUROPE DST – SPRING 2020 | |
---|---|
Instrument | From 29.03.2020 |
FOREX | Mon – Fri 00:05-24:00 |
USDRUB | Mon – Fri 10:00-22:00 |
OIL | Mon – Fri 01:00-24:00 |
BRENT | Mon – Fri 03:00-01:00 (next day) |
NGAS | Mon – Fri 01:00-24:00 |
US500 | Mon – Fri 01:00-23:15; 23:30-24:00 |
NAS100 | Mon – Fri 01:00-23:15; 23:30-24:00 |
US30 | Mon – Fri 01:00-23:15; 23:30-24:00 |
US2000 | Mon – Fri 01:00-23:15; 23:30-24:00 |
USDX | Mon – Fri 03:00-24:00 |
VIX | Mon – Fri 01:00-23:15; 23:30-24:00 |
JPN225 | Mon – Fri 01:00-23:15; 23:30-24:00 |
GOLD | Mon – Fri 01:00-24:00 |
SILVER | Mon – Fri 01:00-24:00 |
PALLADIUM | Mon – Fri 01:00-24:00 |
PLATINUM | Mon – Fri 01:00-24:00 |
COPPER | Mon – Fri 01:00-24:00 |
CORN | Mon – Fri 03:00-15:45; 16:30-21:15 |
WHEAT | Mon – Fri 03:00-15:45; 16:30-21:15 |
SBEAN | Mon – Fri 03:00-15:45; 16:30-21:15 |
COFFEE | Mon – Fri 11:15-20:30 |
SUGAR | Mon – Fri 10:30-20:00 |
COTTON | Mon – Fri 04:00-21:20 |
COCOA | Mon – Fri 11:45-20:30 |
US Stocks | Mon- Fri 16:30-23:00 |
HANG | Mon – Fri 04:15-07:00; 08:00-11:30; 12:15-22:00 |
AUS200 | Mon – Fri 01:50-8:30; 09:10-23:00 |
EUR STOCKS | Mon – Fri 10:00-18:30 |
This schedule may be subject to change.
Trading on all instruments close on Friday 06/03/2020 & 27/3/2020 at 22:59.
Please make sure that you have taken the hour changes into account so that it does not affect your trading.
Best regards,
fxoro
2020 February 17 – US President’s Day Trading Hours February 17, 2020
Below you can find US President’s Day trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US President’s Day | ||
---|---|---|
Instrument | Monday, February 17 | Tuesday, February 18 |
OIL | 01:00 – 20:00 (Early Close) | Regular |
NGAS | 01:00 – 20:00 (Early Close) | Regular |
GOLD | 01:00 – 20:00 (Early Close) | Regular |
SILVER | 01:00 – 20:00 (Early Close) | Regular |
PLATINUM | 01:00 – 20:00 (Early Close) | Regular |
PALLADIUM | 01:00 – 20:00 (Early Close) | Regular |
COPPER | 01:00 – 20:00 (Early Close) | Regular |
US30 | 01:00 – 20:00 (Early Close) | Regular |
NAS100 | 01:00 – 20:00 (Early Close) | Regular |
US500 | 01:00 – 20:00 (Early Close) | Regular |
JPN225 | 01:00 – 20:00 (Early Close) | Regular |
US2000 | 01:00 – 20:00 (Early Close) | Regular |
VIX | 01:00 – 18:30 (Early Close) | Regular |
USDX | 01:00 – 20:00 (Early Close) | Regular |
COFFEE | Closed | Regular |
SUGAR | Closed | Regular |
CORN | Closed | Regular |
WHEAT | Closed | Regular |
COTTON | Closed | Regular |
SBEAN | Closed | Regular |
COCOA | Closed | Regular |
US Stocks | Closed | Regular |
