US President’s Day Trading Hours February 17th, 2025
Posted: 9 month ago
Below you can find US President’s Day trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Instrument | Monday, February 17 | Tuesday, February 18 |
|---|---|---|
| OIL | Early close at 01:00- 21:30 | Regular |
| NGAS | Early close at 01:00- 21:30 | Regular |
| GOLD | Early close at 01:00- 21:30 | Regular |
| SILVER | Early close at 01:00- 21:30 | Regular |
| COPPER | Early close at 01:00- 21:30 | Regular |
| PLATINUM | Early close at 01:00- 21:30 | Regular |
| US500 | Early close at 01:00- 20:00 | Regular |
| NAS100 | Early close at 01:00- 20:00 | Regular |
| US30 | Early close at 01:00- 20:00 | Regular |
| US2000 | Early close at 01:00- 20:00 | Regular |
| USDX | Early close at 03:00- 20:00 | Regular |
| JPN225 | Early close at 02:00- 20:00 | Regular |
| COFFEE | Closed | Regular |
| COCOA | Closed | Regular |
| COTTON | Closed | Regular |
| WHEAT | Closed | Regular |
| CORN | Closed | Regular |
| SBEAN | Closed | Regular |
| SUGAR | Closed | Regular |
| Equities US | Closed | Regular |
| ETFs | Closed | Regular |
| LATAMIDX | Closed | Regular |
| CANNABISIDX | Closed | Regular |
| AIIDX | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
RECENT POSTS
- •Professionalism can be gauged by examining a broker’s mobile app
- •Alphabet’s $32 Billion Cybersecurity Acquisition: Implications for Traders
- •What to Expect from the OPEC JMMC Meeting on December 1, 2024
- •The Beige Book: Insights into Economic Conditions Ahead of December 2024
- •Earn Up to 50% Cash Back with FXORO Global’s New Promotion!
- •Navigating the Waves: Preparing for the Bitcoin Halving with FXORO Global